Site Quick Links - Home - Forum - What's On - Search - F.A.Qs. - Links - Tourist - About - Contact - Full Index
Sorry - these pages
have been moved
please click this link to go to the complete full
pages
Sorry for the
inconvenience
I use the trains everyday from Amersham. I have experienced many delays and so decided to record the line's performance. Between March 2002 and June 2003 I caught the same train in the mornings. I did not catch the same time train in the evenings, although I would say the findings of my morning journey are typical of the evening as well.
I caught the "8:18" or equivalent from Amersham, a "fast" Aldgate service and I travelled to Finchley Road. According to the timetables, the journey to Finchley Road should have taken 36 minutes. I measured how late the train arrived compared to this time. I made allowance for the special leaf fall timetables (which allows an extra 3 minutes for the journey during autumn)
| Number of journeys made between March 2002 and June 2003 | 273 |
| Average number of minutes service arrived late at Finchley Roads | 8 |
| During this period, the total delay was | 39 hours 31 minutes |
| From August 2002 to June 2003,
number of Customer Charter claims made for late journeys Claims prior to this date were not recorded |
31 |
| From August 2002 to June 2003, value of Customer Charter refunds received | £115.20 (1 claims still outstanding) |
| From August 2002 to June 2003, % of tickets refunded by Customer Charter scheme | 15% |
| Longest delay | 28 October 2002
- 1 Hour 12 Minutes Signal problems between Amersham & Rickmansworth |
| Average Delay By Month | |
| March 2002 | 7 minutes |
| April 2002 | 6 minutes |
| May 2002 | 7 minutes |
| June 2002 | 5 minutes |
| July 2002 | 8 minutes |
| August 2002 | 7 minutes |
| September 2002 | 5 minutes |
| October 2002 | 17 minutes |
| November 2002 | 12 minutes |
| December 2002 | 9 minutes |
| January 2003 | 7 minutes |
| February 2003 | 11 minutes |
| March 2003 | 7 minutes |
| April 2003 | 4 minutes |
| May 2003 | 9 minutes |
| June 2003 | 8 minutes |
The average overall delay time may not seem too bad, but it can mean missing a connection or meeting. One should be able to rely on a train service and not have to make allowances for it. I was lucky I did not have to travel further than Finchley Road or else I am fell the delays would have been longer.
I would like to hear other users views on the Met's service. Please post a message on the message board or email me . If anyone would like to monitor a journey, I could publish the details.
Share your views of The "Met" on the
message board
Return to Metropolitan Line Index page
In order to cut down the amount of data on this page,
below are details of journey which are over 10 minutes late, or are of
interest. If anyone would like a spreadsheet of all the data, please
email me.
The table shows
journeys between Amersham and Finchley Road. The service should take 36
minutes. The reason for late running either comes from on train / station /
staff announcements or my observations.
| Date | Depart Amersham |
Arrive Finchley road |
Minutes Late |
Reason For Late Running |
|---|---|---|---|---|
| 14-03-02 | 8 17 | 9 10 | 17 | Signals at Gt. Portland Street |
| 15-03-02 | 8 24 | 9 10 | 17 | No Reason Given |
| 19-03-02 | 8 17 | 9 05 | 12 | Signals - Harrow on the Hill |
| 20-03-02 | 8 18 | 9 05 | 12 | No Reason Given |
| 04-04-02 | 8 23 | 9 05 | 12 | Had to follow a late Chiltern Railways Train |
| 16-04-02 | 8 17 | 9:09 | 16 | Train Terminated at Harrow. Stalled Train at Aldgate, so had to remove trains from line |
| 01-05-02 | 8 18 | 9:05 | 12 | Train Terminated at Harrow - Defective Train |
| 02-05-02 | 8 17 | 9:05 | 12 | No Reason Given |
| 07-05-02 | 8 17 | 9:05 | 12 | No Reason Given |
| 10-05-02 | 8 17 | 9:00 | 7 | Train Terminated at Harrow - Signal Failure |
| 13-05-02 | 8 17 | 9:00 | 7 | Signal Failure at Harrow |
| 15-05-02 | 8 17 | 9:04 | 11 | Train Terminated at Harrow - Defective Train |
| 21-05-02 | 8:23 | 9:06 | 13 | No Reason Given |
| 24-05-02 | 8:17 | 9:13 | 20 | Train Terminated at Moor Park - Assumed Defective Train |
| 25-06-02 | 8:23 | 9:06 | 13 | Train late leaving Amersham owing to having to wait for a Chiltern Railways Train to arrive, in the end the Met train left first - but late! |
| 03-07-02 | n/a | 9:20 | 27 | Speed restriction at Finchley Road meant train was cancelled - the train did not arrive at Amersham - so it could not leave! |
| 05-07-02 | 8:17 | 9:01 | 8 | Unfortunately, a person under a train at Harrow meant time table was not kept to, train did not stop at Harrow |
| 16-07-02 | 8:20 | 9:09 | 16 | No Reason Given! |
| 18-07-02 | n/a | n/a | n/a | Tube Strike - No Service - Had to use Silverlink Metro from Watford - makes the Met Line look lovely! |
| 26-07-02 | 8:17 | 9:27 | 34 | Signal failure at Rickmansworth |
| 09-08-02 | 8:17 | 9:11 | 18 | No Driver at Rickmansworth |
| 23-08-02 | 8:17 | 9:25 | 32 | Signal Failure at Kings Cross meant no Baker Street to Aldgate service, this trains were terminated at Harrow or Wembley |
| 25-09-02 | n/a | n/a | n/a | Tube Strike - Had to use Beaconsfield to Marylebone |
| 02-10-02 | n/a | n/a | n/a | Tube Strike - Had to get a taxi - can't afford to do that often! |
| 08-10-02 | 8:10 | 9:00 | Not sure what happened, a train left Amersham at 8:10 - it was not the usual timetabled train, but it did not arrive until 9:00 at Finchley Road - whether the 8:17 actually ran that day I don't know, but it would have been late | |
| 14-10-02 | 8:15 | 9:19 | 26 | Signal problems at Wembley Park caused a back log of trains crawling into London |
| 28-10-02 | 8:15 | 10:05 | 1:12 | Day after bad storm. Heavy leaf fall and signal failure
Amersham to Rickmansworth Fast Aldgate became an ALL stations |
| 29-10-02 | 8:15 | 9:54 | 1:01 | Heavy leaf fall and signal failure Amersham to
Rickmansworth Train then terminated at Harrow |
| 14-11-02 | 8:16 | 9:09 | 16 | Delay in changing driver at Rickmansworth. This service
always has a driver change at Rickmansworth, very rarely is the driver actually waiting on the platform, but today we waited 10 minutes until the new driver arrived. I did notice what looked like a derailment in the sidings, whether this caused problems I don't know |
| 28-11-02 | 8:15 | 9:15 | 50 | No driver at Rickmansworth, had to wait for a following Chiltern Railways service and change at Harrow on the Hill |
| 17-12-02 | 8:33 | 9:13 | 19 | The 8:18 was delays, the 8:33 left Amersham before it! |
| 08-01-03 | 8:18 | 9:13 | 19 | Train then terminated at Harrow, signal problems in the City |
| 09-01-03 | 8:18 | 8:54 | 0 | NOT LATE ARRIVED DEAD ON TIME! |
| 30-01-03 | In the evening I left work early at 17:15 owing to snow. My journey home took over 2 hours, although perhaps I was lucky as there were very few trains and those that ran had trouble with ice on the track. Many people faced worst experiences with the many stations closed. | |||
| 31-01-02 | I did not attempt my normal journey. Owing to snow the Met had no service south of Harrow until after 10:00am | |||
| 11-02-03 | 8:18 | 9:13 | 19 | Train was terminated at Harrow because it was defective. This was announced at Moor Park, so it was good enough to carry passengers from there to Harrow |
| 13-02-03 | 8:18 | 9:15 | 21 | Terminated at Harrow owing to congestion |
| 26-02-03 | 8:33 | 9:08 | 14 | The 8:18 was withdrawn owing to passengers damaging the seats of the train - not LUL's fault |
| 04-03-03 | 8:20 | 9:00 | 6 | Terminated at Harrow owing to offensive graffiti |
| 10-03-03 | 8:18 | 8:54 | 0 | NOT LATE ARRIVED DEAD ON TIME! |
| 22-05-03 | 8:25 | 9:54 | 60 | Owing to signal problems at Swiss Cottage, train arrived late at Amersham. It then turned into an all stations train, but was eventually terminated at Wembley Park, require completion of my journey on the Jubilee line |
| 30-05-03 | 8:35 | 9:19 | 25 | Owing to signal problems at Neasden and Farringdon, the 8:18 was cancelled |
| 13-06-03 | 8:18 | 9:12 | 18 | Terminated at Harrow owing to signal problems at Kings Cross |
| 18-06-03 | 8:18 | 9:16 | 22 | Trains ahead were withdrawn at Wembley Park and Finchley Road causing congestion |
| Date | Depart Amersham |
Arrive Finchley Road |
Minutes Late |
Reason For Late Running |
Since July 2003 I no longer travel to Finchley Road, instead I either go to Marylebone or Baker Street and change for the Bakerloo Line. I try and use the Marylebone service as it is faster, but still make use of the Met as I sometimes prefer to guarantee myself a seat. Although I cannot back up my feelings, I think the Met's service has become more reliable, possibly as a result of a change in timetable reducing congestion. However, the journey times still seem to be longer than they were years ago. Comments from other travelers are welcome on the message board
Return to Metropolitan Line Index page
You may find the following links of interest -
The
Federation of Metropolitan Line Users' Committees
www.thetube.com
This link should take you to The Tube.com's performance
pages
www.chilternrailways.co.uk
Any additions, corrections, alterations, please
email the web master
Share your views on Amersham, or post a message for others to
read
on the Amersham forum / message board
Return to Amersham Home Page
This web site is
Copyright and operates a
privacy policy
please also see disclaimer
Site Quick Links - Home - Forum - What's On - Search - F.A.Qs. - Links - Tourist - About - Contact - Full Index